Provider fees payable: independent healthcare - hospices and hospitals
Page last updated: 10 June 2024
We will send you an invoice stating your exact fee before it is due.
Hospice service with overnight beds
| Number of locations | Regulatory fee 2024/25 |
|---|
| 1 | £1,933 |
|---|
| 2-3 | £3,861 |
|---|
| 4-6 | £7,721 |
|---|
| 7-10 | £16,242 |
|---|
| 11-15 | £30,885 |
|---|
| More than 15 | £61,771 |
|---|
Return to top of page
| Number of locations | Regulatory fee 2024/25 |
|---|
| 1 | £1,867 |
|---|
| 2-3 | £3,728 |
|---|
| 4-6 | £7,456 |
|---|
| 7-10 | £14,910 |
|---|
| 11-15 | £29,820 |
|---|
| More than 15 | £59,640 |
|---|
Return to top of page
Hospital
| Number of locations | Regulatory fee 2024/25 |
|---|
| 1 | £10,968 |
|---|
| 2-3 | £21,917 |
|---|
| 4-6 | £43,836 |
|---|
| 7-10 | £87,670 |
|---|
| 11-15 | £141,820 |
|---|
| More than 15 | £193,390 |
|---|
Return to top of page